• CALL SUPPORT :
  • 06769 - 272023
  • E-Mail : bhubann.hud@gmail.com
  • bhubann.hud@nic.in

Incumbency Chart of Executive Officer

 

Sl. No. Name FROM To
1 Sri P.K. Chand 19.01.1970 04.05.1972
2 Sri K.C. Panda 05.05.1972 10.11.1975
3 Sri A.V. Ramvataram 11.11.1975 03.07.1977
4 Sri S.C.  Mahanty 04.07.1977 25.11.1978
5 Sri P.C Satpathy 24.11.1978 21.08.1980
6 Sri L Nayak 22.08.80 04.01.82
7 Sri N. Mahanty 05.01.82 06.02.86
8 Sri S.K  Samantray 07.02.86 22.07.90
9 Sri P.C. Mishra 23.07.90 02.09.91
10 Sri M.P. Das 03.09.91 19.03.96
11 Sri S.M. Majhi 19.03.96 31.01.2001
12 Sri P.C.  Sahu 31.01.2001 19,06.2001
13 Sri R.K.  Dalei 19.06.2001 17.03.2004
14 Sri D.c Sethi 18.03.2004 17.08.2004
15 Sri N.K. Pujhari 18.08.2004 27.02.2009
16 Sri S.C. Mahapatra 02.03.2009 31.07.2007
17 Sri Surya Narayana Das 02.08.2010 02.08.2011
18 Sri Raibindra Nath Kanhar 03.08.2011 26.12.2011
19 Sri Rajendra Kumar Sarma 26.12.2011 06.02.2013
20 Sri Bamade Mishra 06.02.2013 21.07.2016
21 Sri Samir KumarThakur 21.07.2016 07.07.2017
22 Sri Bijay Pujari 08.07.2017 10.08.2017
23 Sri Iswar Pujari 11.08.2017 Conti..